New Ford Ranger
Please use our research information to learn more about our complete line-up of New Vehicles
Shopping for a New Ford Ranger?
Photos
*Pictures may not represent actual vehicle. MSRP varies based on Trim levels and Options. see Dealer for in-stock inventory & acutal selling price. WAC plus TT&L.
Features
ENTERTAINMENT
- AM/FM stereo w/CD/MP3 player -inc: clock, satellite radio capability, audio input jack
- SIRIUS satellite radio -inc: 6-month subscription *Service available in US mainland (48 states)*
EXTERIOR
- 16" Y-spoke cast aluminum wheels w/silver-painted insets
- Bi-color tail lamps
- Black step bar
- Body-color door handles
- Body-color front/rear step bumper -inc: body-color painted face bar w/black lower front valance
- Body-color H-bar grille
- Body-color painted wheel-lip moldings
- Body-color pwr side mirrors
- Fog lamps
- P235/70R16 OWL spare tire
- P255/70R16 all-terrain OWL tires
- Quick-release tailgate w/black handle
- Raised "power dome" hood
- Rear mud flaps
- Rear window fixed glass
- Solar tinted glass
- Variable-intermittent windshield wipers
INTERIOR
- 12-volt aux pwr point
- Air conditioning
- Black rugged textured vinyl floor covering
- Cup holders
- Dome light
- Driver/passenger A-pillar-mounted grab handles
- Gauges -inc: tachometer, fuel, engine temp
- Glove box
- High series Ranger door trim panels -inc: cloth insert, map pockets
- Manual day/night rearview mirror
- Medium Dark Flint, Cloth front sport bucket seats -inc: center console
- Pwr door locks
- Pwr windows
- Rear jump seats
- Remote keyless entry
- SecuriLock anti-theft system
- Smokers pkg -inc: lighter, ash tray
- Sun visors w/driver side strap
- Tilt black leather-wrapped 4-spoke steering wheel w/speed control
- White-faced gauge cluster w/black trim rings
MECHANICAL
- (2) black front tow hooks
- (4) cargo box tie-down hooks
- 100,000 mile tune-up interval
- 110-amp alternator
- 2-stage multi-leaf rear suspension
- 3.73 axle ratio
- 4-wheel drive
- 4.0L SOHC V6 engine
- 5-speed manual transmission w/OD
- 5150# GVWR, 1360# maximum payload
- 58-amp (540 CCA) battery
- 6' pickup box
- Class III trailer tow
- Electric shift-on-the-fly transfer case
- Engine block heater *STD only in AK, MN, MT, ND, SD, WI & WY states. Optional on vehicles in other states*
- Front stabilizer bar
- Front/mid/aft skid plates
- HD gas shock absorbers
- Independent short/long A arm front suspension -inc: torsion bar
- Pwr front/rear disc brakes
- Pwr rack & pinion steering
SAFETY
- 4-wheel anti-lock brake system (ABS)
- Center front lap belt
- Driver & front passenger dual-stage airbags -inc: front passenger sensing system
- Front safety belts -inc: height adjusters, pretensioners, energy management, retractors on outside positions
- Roll stability control (RSC) w/AdvanceTrac
- Side seat airbags
- Tire pressure monitoring system (TPMS)
Specifications
Engine
| Engine Order Code | 99E |
| Engine Type | Gas V6 |
| Displacement | 4.0L/245 |
| Fuel System | SEFI |
| SAE Net Horsepower @ RPM | 207 @ 5250 |
| SAE Net Torque @ RPM | 238 @ 3000 |
Transmission
| Drivetrain | 4-Wheel Drive |
| Trans Order Code | 44D |
| Trans Order Code | 44J |
| Trans Type | 5 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. | Manual |
| First Gear Ratio | 2.47 |
| First Gear Ratio | 3.40 |
| Second Gear Ratio | 1.85 |
| Second Gear Ratio | 2.05 |
| Third Gear Ratio | 1.47 |
| Third Gear Ratio | 1.31 |
| Fourth Gear Ratio | 1.00 |
| Fifth Gear Ratio | 0.75 |
| Fifth Gear Ratio | 0.79 |
| Reverse Ratio | 2.10 |
| Reverse Ratio | 3.40 |
| Clutch Size | 10.0 |
| Transfer Case Model | Warner 1354 |
| Transfer Case Gear Ratio | 1.00 |
| Transfer Case Gear Ratio | 2.48 |
Mileage
| Fuel Economy Est-Combined | 15 (2010) |
| Fuel Economy Est-Combined | 17 (2010) |
| EPA Fuel Economy Est - City | 14 (2010) |
| EPA Fuel Economy Est - City | 15 (2010) |
| EPA Fuel Economy Est - Hwy | 18 (2010) |
| EPA Fuel Economy Est - Hwy | 19 (2010) |
Electrical
| Cold Cranking Amps @ 0° F | 540 |
| Maximum Alternator Capacity | 110 |
| Maximum Alternator Watts | 1725 |
Cooling System
| Total Cooling System Capacity | 7.8 |
Weight Information
| Gross Axle Wt Rating - Front | 2710 |
| Gross Axle Wt Rating - Rear | 2750 |
| Gross Axle Wt Rating - Rear | 2600 |
| Curb Weight - Front | 2209 |
| Curb Weight - Front | 2199 |
| Curb Weight - Rear | 1543 |
| Curb Weight - Rear | 1525 |
| Gross Vehicle Weight Rating Cap | 5280 |
| Gross Vehicle Weight Rating Cap | 5150 |
| Gross Combined Wt Rating | 9500 |
| Gross Combined Wt Rating | 7000 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. | 2000 |
| Dead Weight Hitch - Max Tongue Wt. | 200 |
| Wt Distributing Hitch - Max Trailer Wt. | 5540 |
| Wt Distributing Hitch - Max Trailer Wt. | 3080 |
| Wt Distributing Hitch - Max Tongue Wt. | 554 |
| Wt Distributing Hitch - Max Tongue Wt. | 308 |
Suspension
| Suspension Type - Front | SLA w/Torsion Bar |
| Suspension Type - Rear | 2-Stage Multi-Leaf |
| Spring Capacity - Front | 2710 |
| Spring Capacity - Rear | 2750 |
| Spring Capacity - Rear | 2600 |
| Axle Type - Front | Twin-Forged SLA |
| Axle Type - Rear | Ford Semi-Floating |
| Axle Capacity - Front | 2850 |
| Axle Capacity - Rear | 2750 |
| Axle Ratio | 4.10 |
| Axle Ratio | 3.73 |
| Axle Ratio | 4.10 |
| Axle Ratio | 3.55 |
| Axle Ratio | 3.73 |
| Shock Absorber Diameter - Front | 35 |
| Shock Absorber Diameter - Rear | 35 |
Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front | Yes |
| Disc - Rear | Yes |
| Front Brake Rotor Diam x Thickness | 11.28 x 0.39 |
Tires
| Front Tire Size | P255/70R16 |
| Rear Tire Size | P255/70R16 |
| Spare Tire Size | P235/75R15 |
| Spare Tire Size | P235/70R16 |
| Front Tire Capacity | 2064 |
| Rear Tire Capacity | 2064 |
| Revolutions/Mile @ 45 mph - Front | 683 |
| Revolutions/Mile @ 45 mph - Rear | 683 |
| Revolutions/Mile @ 45 mph - Spare | 765 |
| Revolutions/Mile @ 45 mph - Spare | 717 |
Wheels
| Front Wheel Size | 16 x 7 |
| Rear Wheel Size | 16 x 7 |
| Spare Wheel Size | 15 x 7 |
| Spare Wheel Size | 16 x 7 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
Steering
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio | 18.7 |
| Turning Diameter - Curb to Curb | 43.0 |
| Turning Diameter - Wall to Wall | 45.2 |
Frame
Fuel Tank
| Fuel Tank Capacity, Approx | 19.5 |
| Fuel Tank Location | Midship |
Exterior Dimensions
| Wheelbase | 125.9 |
| Length, Overall w/o rear bumper | 203.6 |
| Width, Max w/o mirrors | 71.3 |
| Height, Overall | 67.7 |
| Overhang, Front | 34.0 |
| Overhang, Rear w/o bumper | 43.8 |
| Front Bumper to Back of Cab | 121.6 |
| Cab to Axle | 38.2 |
| Cab to End of Frame | 82 |
| Ground to Top of Load Floor | 31.9 |
| Frame Width, Rear | 32.8 |
| Ground Clearance, Front | 8.2 |
| Ground Clearance, Rear | 8.2 |
Cargo Area Dimensions
| Cargo Box Length @ Floor | 72.7 |
| Cargo Box Width @ Top, Rear | 54.4 |
| Cargo Box Width @ Floor | 54.4 |
| Cargo Box Width @ Wheelhousings | 40.5 |
| Cargo Box | 16.5 |
| Tailgate Width | 52.0 |
| Cargo Volume | 37.4 |
Interior Dimensions
| Passenger Capacity | 4 |
| Front Head Room | 39.2 |
| Front Leg Room | 42.4 |
| Front Shoulder Room | 54.5 |
| Front Hip Room | 52.7 |
| Second Head Room | 33.2 |
| Second Leg Room | 39.1 |
| Second Shoulder Room | 14.1 |
| Second Hip Room | 18.7 |
Summary
| Vehicle Name | Ranger Pickup |
| Body Style | Supercab 6' Styleside |
| Body Code | 125.9" WB |
Options
- §
- Standard
- ¤
- Optional
- ^
- Standard On Some Packages
- #
- Optional On Some Packages